<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cambridge City Conservatives</title>
	<atom:link href="http://cambridgeconservatives.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgeconservatives.org.uk</link>
	<description>Caring and campaigning for our community</description>
	<lastBuildDate>Fri, 17 May 2013 19:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cambridgeconservatives.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3f73021c602f46dd6dc13a6ddefe4711?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cambridge City Conservatives</title>
		<link>http://cambridgeconservatives.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cambridgeconservatives.org.uk/osd.xml" title="Cambridge City Conservatives" />
	<atom:link rel='hub' href='http://cambridgeconservatives.org.uk/?pushpress=hub'/>
		<item>
		<title>Lib Dems play politics with the A14</title>
		<link>http://cambridgeconservatives.org.uk/2013/04/22/lib-dems-play-politics-with-the-a14/</link>
		<comments>http://cambridgeconservatives.org.uk/2013/04/22/lib-dems-play-politics-with-the-a14/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:57:46 +0000</pubDate>
		<dc:creator>Tim Haire</dc:creator>
				<category><![CDATA[Policy and Comment]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=8810</guid>
		<description><![CDATA[At last Thursdays meeting of full council the Liberal Democrats have tabled a motion against the city council providing a £5million to the proposed £1.1 billion upgrade of the A14. Conservative councillor Shapour Meftah voted against this motion. Shapour says &#8230; <a href="http://cambridgeconservatives.org.uk/2013/04/22/lib-dems-play-politics-with-the-a14/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=8810&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2011/04/driving.jpg"><img src="http://cambridgeconservatives.files.wordpress.com/2011/04/driving.jpg?w=640" alt="driving"   class="alignnone size-full wp-image-1387" /></a>At last Thursdays meeting of full council the Liberal Democrats have tabled a motion against the city council providing a £5million to the proposed £1.1 billion upgrade of the A14.  Conservative councillor Shapour Meftah voted against this motion.</p>
<p>Shapour says &#8220;The Liberal Democrat motion states that the City Council will receive no increase in revenue from this important upgrade.  Yet the motion itself admits that an upgrade A14 will help to grow the economy of the city.  Inevitably this will increase the business rate take and benefit the council which is a large commercial property owner.&#8221;</p>
<p>&#8220;This is the only option on the table at the moment.  If Jullian Huppert and his party hadn&#8217;t been implacably opposed to any upgrade it is highly likely that the upgrade would have been involved in the first trache of infrastructure investment. Okayed by the incoming coalition government.  It reflects badly on the Lib Dems that they are trying to kill off this investment that is vital to the economic growth of Cambridge and the surrounding region.&#8221;</p>
<p>For a more detailed argument see bellow.</p>
<p>The key to this motion is the assumption that upgrading the A14 will not result in any financial benefit to Cambridge City Council. Therefore the request for a contribution should be rebuffed, potentially blocking the whole scheme.<br />
The motion acknowledges that a full upgrade of the A14 will help grow the economy of the city. This WILL inevitably lead to the city getting more money from business rates. If you don’t believe me, talk to business, the univsersites and local residents.  They KNOW that the A14 is limiting the growth of the Cambridge economy. It will help existing companies to grow, the retention of companies getting fed up with the A14 and it will help to attract new business.  Let’s not forget that the council is a major commercial property owner, so will benefit.<br />
Therefore I believe that point 2 is not true.  Future funds WILL accrue to the City Council.<br />
In addition, there are two major points that the motion completely ignores; the impact on the Alconbury Enterprize Zone and the Huntingon viaduct.<br />
The A14 upgrade is a crucial part of making the Alconbury Enterprise Zone work.  Success at Alconbury will feed back to the surrounding region. It is anticipated that there will be £180 million to spend across the LEP region – including Cambridge – to spend on infrastructure. In this light, a £5 million pledge represents a very sound investment.<br />
The Huntingdon viaduct is a key part of the A14 locally. It is ageing and weak, and cannot be expected to take its current traffic load for much more than 20 years. It is therefore essential that the infrastructure is put in place to relieve this pinch point. Any policy that opposes a full upgrade to the A14 has to have a long term strategy for handling the Huntingdon viaduct – a point this motion completely ignores.<br />
Neither the local contributions nor the proposed tolling are ideal, but we have to face the fact that the government’s coffers are empty. We have been talking about upgrading the A14 for a long time, and even before the current economic downturn central government balked at the cost of fixing the problem.<br />
This is the best offer we are going to get. We either need to get behind it – and that means admitting that the upgrade will be beneficial to Cambridge – or live with the consequences of leaving things the way they are.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=8810&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2013/04/22/lib-dems-play-politics-with-the-a14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80616143c2472d7ac92ff972ad24514f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tjh29</media:title>
		</media:content>

		<media:content url="http://cambridgeconservatives.files.wordpress.com/2011/04/driving.jpg" medium="image">
			<media:title type="html">driving</media:title>
		</media:content>
	</item>
		<item>
		<title>County Council Elections 2013</title>
		<link>http://cambridgeconservatives.org.uk/2013/04/19/county-council-elections-2013/</link>
		<comments>http://cambridgeconservatives.org.uk/2013/04/19/county-council-elections-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:53:17 +0000</pubDate>
		<dc:creator>Tim Haire</dc:creator>
				<category><![CDATA[Campaign News]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=8790</guid>
		<description><![CDATA[To find out more about Conservative campaigning and council candidates for the 2nd May 2013 elections, click on the link for your ward. To find which ward you live in, see the map here. Abbey Arbury Castle Cherry Hinton Coleridge &#8230; <a href="http://cambridgeconservatives.org.uk/2013/04/19/county-council-elections-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=8790&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>To find out more about Conservative campaigning and council candidates for the 2nd May 2013 elections, click on the link for your ward. To find which ward you live in, see the map <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fwww.rtaylor.co.uk%2Fkml%2Fcambridgecitywards.kml&amp;ie=UTF8&amp;t=h&amp;ll=52.197717,0.127373&amp;spn=0.101009,0.219727&amp;z=12&amp;source=embed" target="_blank">here</a>.</p>
<p><a title="Abbey" href="http://cambridgeconservatives.org.uk/in-your-area/abbey/">Abbey</a><br />
<a title="Arbury" href="http://cambridgeconservatives.org.uk/in-your-area/arbury-ward/">Arbury</a><br />
<a title="Castle" href="http://cambridgeconservatives.org.uk/in-your-area/castle/">Castle</a><br />
<a title="Cherry Hinton" href="http://cambridgeconservatives.org.uk/in-your-area/cherry-hinton/"> Cherry Hinton</a><br />
<a title="Coleridge" href="http://cambridgeconservatives.org.uk/in-your-area/coleridge/">Coleridge</a><br />
<a title="East Chesterton" href="http://cambridgeconservatives.org.uk/in-your-area/east-chesterton/">East Chesterton</a><br />
<a title="Kings Hedges" href="http://cambridgeconservatives.org.uk/in-your-area/kings-hedges/">Kings Hedges</a><br />
<a title="Market" href="http://cambridgeconservatives.org.uk/in-your-area/market/">Market</a><br />
<a title="Newnham" href="http://cambridgeconservatives.org.uk/in-your-area/newnham/">Newnham</a><br />
<a title="Petersfield" href="http://cambridgeconservatives.org.uk/in-your-area/petersfield/">Petersfield</a><br />
<a title="Romsey" href="http://cambridgeconservatives.org.uk/in-your-area/romsey/">Romsey</a><br />
<a title="Trumpington" href="http://cambridgeconservatives.org.uk/in-your-area/trumpington/">Trumpington</a><br />
<a title="West Chesterton" href="http://cambridgeconservatives.org.uk/in-your-area/west-chesterton/">West Chesterton</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=8790&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2013/04/19/county-council-elections-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80616143c2472d7ac92ff972ad24514f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tjh29</media:title>
		</media:content>
	</item>
		<item>
		<title>Sir Graham Bright has been chosen to be the Cambridgeshire Conservatives candidate for Police and Crime Commissioner.</title>
		<link>http://cambridgeconservatives.org.uk/2012/09/25/sir-graham-bright-has-been-chosen-to-be-the-cambridgeshire-conservatives-candidate-for-police-and-crime-commissioner/</link>
		<comments>http://cambridgeconservatives.org.uk/2012/09/25/sir-graham-bright-has-been-chosen-to-be-the-cambridgeshire-conservatives-candidate-for-police-and-crime-commissioner/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 17:10:51 +0000</pubDate>
		<dc:creator>Tim Haire</dc:creator>
				<category><![CDATA[Policy and Comment]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=2730</guid>
		<description><![CDATA[Sir Graham Bright is a former Member of Parliament, worked as Parliamentary Private Secretary to Sir John Major, has been a Borough and County Councillor and has built a very successful international business. Sir Graham said he was honoured to &#8230; <a href="http://cambridgeconservatives.org.uk/2012/09/25/sir-graham-bright-has-been-chosen-to-be-the-cambridgeshire-conservatives-candidate-for-police-and-crime-commissioner/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2730&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2012/09/graham11.png"><img class="alignnone size-medium wp-image-6469" title="Graham1" src="http://cambridgeconservatives.files.wordpress.com/2012/09/graham11.png?w=248&#038;h=300" alt="" width="248" height="300" /></a>Sir Graham Bright is a former Member of Parliament, worked as Parliamentary Private Secretary to Sir John Major, has been a Borough and County Councillor and has built a very successful international business.<br />
Sir Graham said he was honoured to be chosen by the Conservatives of Cambridgeshire to be their candidate. He said his priorities were to form a genuine partnership with the public in order to hold the police to account by setting a strategy with public input and effectively monitoring it. Sir Graham wants to work closely with local government, in particular, with Parish Councils in order to get real local views. He said, “I will set about visiting all areas of Cambridgeshire and meeting as many people as possible in order that I can truly represent the views of the public. This is going to be a tough job. It is a brand new appointment and I am determined to make it work and to do the very best for the people of Cambridgeshire.”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2730&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2012/09/25/sir-graham-bright-has-been-chosen-to-be-the-cambridgeshire-conservatives-candidate-for-police-and-crime-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80616143c2472d7ac92ff972ad24514f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tjh29</media:title>
		</media:content>

		<media:content url="http://cambridgeconservatives.files.wordpress.com/2012/09/graham11.png?w=248" medium="image">
			<media:title type="html">Graham1</media:title>
		</media:content>
	</item>
		<item>
		<title>Shapour Meftah is Cambridge&#8217;s new Conservative Councillor</title>
		<link>http://cambridgeconservatives.org.uk/2012/05/05/shapour-meftah-is-cambridges-new-conservative-councillor/</link>
		<comments>http://cambridgeconservatives.org.uk/2012/05/05/shapour-meftah-is-cambridges-new-conservative-councillor/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:09:04 +0000</pubDate>
		<dc:creator>Edward Turnham</dc:creator>
				<category><![CDATA[Policy and Comment]]></category>
		<category><![CDATA[cambridge city council]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[nick clarke]]></category>
		<category><![CDATA[shapour meftah]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=3779</guid>
		<description><![CDATA[Conservative Shapour Meftah has won a seat on the City Council, beating the incumbent Lib Dem councillor by 723 votes to 644. Cllr Meftah, shown here (right) being congratulated by County Council leader Nick Clarke, has lived in Trumpington for &#8230; <a href="http://cambridgeconservatives.org.uk/2012/05/05/shapour-meftah-is-cambridges-new-conservative-councillor/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=3779&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2012/05/meftahshakes_crop.jpg"><img class="alignleft size-thumbnail wp-image-3780" title="Shapour Meftah with Nick Clarke" src="http://cambridgeconservatives.files.wordpress.com/2012/05/meftahshakes_crop.jpg?w=95&#038;h=150" alt="" width="95" height="150" /></a>Conservative Shapour Meftah has won a seat on the City Council, beating the incumbent Lib Dem councillor by 723 votes to 644.</p>
<p>Cllr Meftah, shown here (<em>right</em>) being congratulated by County Council leader Nick Clarke, has lived in Trumpington for many years, and runs the Cantab Millenium computer business on Mill Road. He came to England from Iran in 1980. Several years ago his <a href="http://www.untoldstories.org.uk/cambridgeuntold/cu_art18.html">life story</a> was recorded by a local art project.<span id="more-3779"></span></p>
<p>The Conservatives success, combined with Labour gains, ends the Lib Dems&#8217; 12-year majority on the City Council and reduces them to holding exactly half the seats.</p>
<p>Cllr Meftah was congratulated by Cambridge Conservatives Chairman Linda Yeatman. &#8220;<em>It was a carefully planned and well run campaign. Shapour was out house to house calling on Saturdays and night after night, we had a steady stream of helpers from across the city coming out with us.</em>&#8220;</p>
<p>&#8220;<em>Shapour was tirelessly good-natured throughout, and shook many hands on doorsteps and left a smile on the faces of the people he talked to.</em>&#8220;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=3779&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2012/05/05/shapour-meftah-is-cambridges-new-conservative-councillor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/271f65fcd7a08929d5293852082161a7?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">edwardturnham</media:title>
		</media:content>

		<media:content url="http://cambridgeconservatives.files.wordpress.com/2012/05/meftahshakes_crop.jpg?w=95" medium="image">
			<media:title type="html">Shapour Meftah with Nick Clarke</media:title>
		</media:content>
	</item>
		<item>
		<title>No to a football stadium on Trumpington Meadows</title>
		<link>http://cambridgeconservatives.org.uk/2012/03/20/no-to-a-football-stadium-on-trumpington-meadows/</link>
		<comments>http://cambridgeconservatives.org.uk/2012/03/20/no-to-a-football-stadium-on-trumpington-meadows/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:59:16 +0000</pubDate>
		<dc:creator>Tim Haire</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Policy and Comment]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/2012/03/20/no-to-a-football-stadium-on-trumpington-meadows/</guid>
		<description><![CDATA[Many Trumpington residents have expressed shock and dismay over the plans to build a new football stadium on the Trumpington Meadows site.  As well as a new home for Cambridge United these plans also include 400 new homes on an &#8230; <a href="http://cambridgeconservatives.org.uk/2012/03/20/no-to-a-football-stadium-on-trumpington-meadows/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2728&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Many Trumpington residents have expressed shock and dismay over the plans to build a new football stadium on the Trumpington Meadows site.  As well as a new home for Cambridge United these plans also include 400 new homes on an already massive development.   This is at odds with developer Grovesnor Developments original planning application which made it clear that there was no intention for further development on the site and an appropriate amount of green space would be retained.</p>
<p>Conservative campaigner and Foster Road resident Shapour Meftah has called for the council to reject any such plans.  “It is totally inappropriate for Trumpington and would have a devastating impact on the local environment.  Just imagine the grid lock on match day.  Any councillor supporting this would be scoring a terrible own goal.”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2728&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2012/03/20/no-to-a-football-stadium-on-trumpington-meadows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80616143c2472d7ac92ff972ad24514f?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">tjh29</media:title>
		</media:content>
	</item>
		<item>
		<title>Conservatives achieve movement on A14</title>
		<link>http://cambridgeconservatives.org.uk/2011/11/13/conservatives-achieve-movement-on-a14/</link>
		<comments>http://cambridgeconservatives.org.uk/2011/11/13/conservatives-achieve-movement-on-a14/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:18:23 +0000</pubDate>
		<dc:creator>Edward Turnham</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[A14]]></category>
		<category><![CDATA[cambridgeshire county council]]></category>
		<category><![CDATA[Julian Huppert]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=2015</guid>
		<description><![CDATA[New Conservative Secretary of State for Transport Justine Greening has announced that money will be made available to investigate improvements to the blighted A14 corridor. Progress on the issue has been driven by Conservative-led Cambridgeshire County Council. The DfT will &#8230; <a href="http://cambridgeconservatives.org.uk/2011/11/13/conservatives-achieve-movement-on-a14/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2015&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2011/11/220px-justinegreeninghi.jpg"><img class="alignleft size-thumbnail wp-image-2017" title="220px-Justinegreeninghi" src="http://cambridgeconservatives.files.wordpress.com/2011/11/220px-justinegreeninghi.jpg?w=122&#038;h=150" alt="" width="122" height="150" /></a>New Conservative Secretary of State for Transport Justine Greening has announced that money will be made available to investigate improvements to the blighted A14 corridor. Progress on the issue has been driven by Conservative-led Cambridgeshire County Council.<span id="more-2015"></span></p>
<p>The DfT will fund the first two stages of a new A14 survey with the first phase, will see experts reviewing the problems and challenges surrounding the A14 corridor, due to be completed by Christmas. The second stage will look at what solutions, including rail freight and public transport as well as road measures, could meet these challenges.</p>
<p>A previous £1.4 billion A14 improvement scheme was abandoned last year following opposition from Cambridge Liberal Democrats including MP Julian Huppert, despite the unanimous backing of local Conservative councils and MPs for the scheme.</p>
<p>Cambridgeshire County Council Leader Nick Clarke, said: “Addressing the transport problems along the A14 corridor is a top priority for this council. From the point when the Government announced they did not have the funding for the original scheme we have been campaigning for action on these issues, and made sure Cambridgeshire and our partners have been able to have a say.&#8221;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=2015&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2011/11/13/conservatives-achieve-movement-on-a14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/271f65fcd7a08929d5293852082161a7?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">edwardturnham</media:title>
		</media:content>

		<media:content url="http://cambridgeconservatives.files.wordpress.com/2011/11/220px-justinegreeninghi.jpg?w=122" medium="image">
			<media:title type="html">220px-Justinegreeninghi</media:title>
		</media:content>
	</item>
		<item>
		<title>Conservatives continue council tax freeze for another year</title>
		<link>http://cambridgeconservatives.org.uk/2011/10/03/conservatives-continue-council-tax-freeze-for-another-year/</link>
		<comments>http://cambridgeconservatives.org.uk/2011/10/03/conservatives-continue-council-tax-freeze-for-another-year/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:41:27 +0000</pubDate>
		<dc:creator>Edward Turnham</dc:creator>
				<category><![CDATA[Campaign News]]></category>
		<category><![CDATA[Policy and Comment]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[Council tax]]></category>
		<category><![CDATA[council tax freeze]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[labour's debt crisis]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1890</guid>
		<description><![CDATA[Conservative Chancellor George Osborne today announced that the freeze in council tax would continue for a second year. The freeze in 2011-12 was promised in the Conservative 2010 election manifesto, and rewarded councils that froze council tax with the equivalent &#8230; <a href="http://cambridgeconservatives.org.uk/2011/10/03/conservatives-continue-council-tax-freeze-for-another-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=1890&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2011/10/osborne2011conference.jpg"><img class="alignleft size-full wp-image-1891" title="osborne2011conference" src="http://cambridgeconservatives.files.wordpress.com/2011/10/osborne2011conference.jpg?w=640" alt=""   /></a>Conservative Chancellor George Osborne today announced that the freeze in council tax would continue for a second year.</p>
<p><span id="more-1890"></span></p>
<p>The freeze in 2011-12 was promised in the Conservative 2010 election manifesto, and rewarded councils that froze council tax with the equivalent of a 2.5% council tax increase paid out of central funds. All English councils took up the offer.</p>
<p>The Chancellor today announced that £805 million had been found to continue the freeze offer into 2011-12. The total annual saving to an average (Band D) Cambridge household would be £72 if local authorities take up the offer.</p>
<p>&#8220;<em>This is great news for Cambridge households struggling with the rising cost of living and Labour&#8217;s debt crisis,</em>&#8221; said Cambridge Conservatives Deputy Chairman, Timothy Haire. &#8220;<em>We call on the City Council to keep their rate rise to below 2.5% so that Cambridge residents can benefit.</em>&#8220;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=1890&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://cambridgeconservatives.org.uk/2011/10/03/conservatives-continue-council-tax-freeze-for-another-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/271f65fcd7a08929d5293852082161a7?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">edwardturnham</media:title>
		</media:content>

		<media:content url="http://cambridgeconservatives.files.wordpress.com/2011/10/osborne2011conference.jpg" medium="image">
			<media:title type="html">osborne2011conference</media:title>
		</media:content>
	</item>
		<item>
		<title>MEP Speaks at Cambridge City Conservatives Lunch</title>
		<link>http://cambridgeconservatives.org.uk/2011/09/30/mep-speaks-at-cambridge-city-conservatives-lunch/</link>
		<comments>http://cambridgeconservatives.org.uk/2011/09/30/mep-speaks-at-cambridge-city-conservatives-lunch/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:59:58 +0000</pubDate>
		<dc:creator>Tim Haire</dc:creator>
				<category><![CDATA[About Our Association]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1881</guid>
		<description><![CDATA[On Friday 23rd September, Vicky Ford, MEP for the East of England, attended an informal lunch at the St Johns Innovation Centre, Cambridge, where she spoke at length about a variety of issues.  The lunch was well attended by approximately &#8230; <a href="http://cambridgeconservatives.org.uk/2011/09/30/mep-speaks-at-cambridge-city-conservatives-lunch/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cambridgeconservatives.org.uk&#038;blog=15467371&#038;post=1881&#038;subd=cambridgeconservatives&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://cambridgeconservatives.files.wordpress.com/2011/08/vickyford.png"><img class="alignleft size-thumbnail wp-image-1766" title="Vicky Ford" src="http://cambridgeconservatives.files.wordpress.com/2011/08/vickyford.png?w=122&#038;h=150" alt="Vicky Ford" width="122" height="150" /></a>On Friday 23<sup>rd </sup>September, Vicky Ford, MEP for the East of England, attended an informal lunch at the St Johns Innovation Centre, Cambridge, where she spoke at length about a variety of issues.  The lunch was well attended by approximately 30 representatives from a variety of industries including technology, IT, leisure, finance and recruitment.  The delegates came from right across the region, including Cambridge, Peterborough, Ely and Bury St Edmunds.<span id="more-1881"></span></p>
<p>After a warm welcome from Linda Yeatman, Chair of the Conservative City Conservatives, Mrs Ford spoke about her role in the European Parliament, and particularly her work<br />
on the Industry committee where she has been leading discussions on research and innovation funding in a bid to simplify the process and cut down on the bureaucracy associated with securing such funding for UK companies.  Mrs Ford then took questions from the audience on issues including food safety, nuclear weapons, the Eurozone and global financial crisis and funding for research and development facilities in the Eastern region.  Mrs Ford also led a lively discussion on localism and divesting power to local authorities.</p>
<p>Speaking after the event Mrs Ford said:</p>
