<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cambridge City Conservatives</title>
	<atom:link href="http://cambridgeconservatives.org.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgeconservatives.org.uk</link>
	<description>Caring and campaigning for our community</description>
	<lastBuildDate>Thu, 15 Dec 2011 10:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Labour&#8217;s economic illiteracy exposed by rzpmauyt</title>
		<link>http://cambridgeconservatives.org.uk/2011/03/15/labours-economic-illiteracy-exposed/#comment-237</link>
		<dc:creator><![CDATA[rzpmauyt]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1312#comment-237</guid>
		<description><![CDATA[ktM5u3  &lt;a href=&quot;http://bqklzdgzsnxl.com/&quot; rel=&quot;nofollow&quot;&gt;bqklzdgzsnxl&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>ktM5u3  <a href="http://bqklzdgzsnxl.com/" rel="nofollow">bqklzdgzsnxl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour&#8217;s economic illiteracy exposed by pxaytpo</title>
		<link>http://cambridgeconservatives.org.uk/2011/03/15/labours-economic-illiteracy-exposed/#comment-235</link>
		<dc:creator><![CDATA[pxaytpo]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1312#comment-235</guid>
		<description><![CDATA[Ztw0RM  &lt;a href=&quot;http://nozqknuqmwhz.com/&quot; rel=&quot;nofollow&quot;&gt;nozqknuqmwhz&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Ztw0RM  <a href="http://nozqknuqmwhz.com/" rel="nofollow">nozqknuqmwhz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labour&#8217;s economic illiteracy exposed by Boston</title>
		<link>http://cambridgeconservatives.org.uk/2011/03/15/labours-economic-illiteracy-exposed/#comment-234</link>
		<dc:creator><![CDATA[Boston]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1312#comment-234</guid>
		<description><![CDATA[A rlealy good answer, full of rationality!]]></description>
		<content:encoded><![CDATA[<p>A rlealy good answer, full of rationality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doctors say NHS reforms &#8220;will benefit most vulnerable&#8221; by Alan Darley</title>
		<link>http://cambridgeconservatives.org.uk/2011/05/11/doctors-say-nhs-reforms-will-benefit-most-vulnerable/#comment-168</link>
		<dc:creator><![CDATA[Alan Darley]]></dc:creator>
		<pubDate>Sat, 14 May 2011 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1563#comment-168</guid>
		<description><![CDATA[In what sense are these doctors &#039;representing&#039; 7 million patients. Do they mean 7 million people agree with them? I don&#039;t think so. These are rogue doctors wanting to cash in on the government&#039;s plans and be outside of democratic accountability.]]></description>
		<content:encoded><![CDATA[<p>In what sense are these doctors &#8216;representing&#8217; 7 million patients. Do they mean 7 million people agree with them? I don&#8217;t think so. These are rogue doctors wanting to cash in on the government&#8217;s plans and be outside of democratic accountability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huppert called on to apologise over AV untruth by Anne Archist</title>
		<link>http://cambridgeconservatives.org.uk/2011/04/18/huppert-called-on-to-apologise-over-av-untruth/#comment-163</link>
		<dc:creator><![CDATA[Anne Archist]]></dc:creator>
		<pubDate>Thu, 05 May 2011 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1506#comment-163</guid>
		<description><![CDATA[Misleading, perhaps, but not an &quot;untruth&quot;. It&#039;s all a matter of definition. AV requires more candidates to achieve than 50% of valid votes at that stage in the contest in order to win, not more than 50% of valid votes cast at the first round of the contest. Since under AV ballots that don&#039;t list preferences in later stages are essentially counted as &quot;spoilt&quot;, they don&#039;t count as valid votes and therefore don&#039;t count for calculating the percentage of votes attracted by each candidate. You&#039;re right to point out the exact meaning of Huppert&#039;s claim, but I think it&#039;s bad faith and hyperbole to call it an untruth or to ask for an apology.]]></description>
		<content:encoded><![CDATA[<p>Misleading, perhaps, but not an &#8220;untruth&#8221;. It&#8217;s all a matter of definition. AV requires more candidates to achieve than 50% of valid votes at that stage in the contest in order to win, not more than 50% of valid votes cast at the first round of the contest. Since under AV ballots that don&#8217;t list preferences in later stages are essentially counted as &#8220;spoilt&#8221;, they don&#8217;t count as valid votes and therefore don&#8217;t count for calculating the percentage of votes attracted by each candidate. You&#8217;re right to point out the exact meaning of Huppert&#8217;s claim, but I think it&#8217;s bad faith and hyperbole to call it an untruth or to ask for an apology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huppert called on to apologise over AV untruth by Jock</title>
		<link>http://cambridgeconservatives.org.uk/2011/04/18/huppert-called-on-to-apologise-over-av-untruth/#comment-159</link>
		<dc:creator><![CDATA[Jock]]></dc:creator>
		<pubDate>Mon, 02 May 2011 19:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1506#comment-159</guid>
		<description><![CDATA[What a a bad tempered campaign by both the No and the Yes sides.
Our politicians have insulted the intelligence of citizens and voters.  They have done the impossible; they have even further reduced our trust in politics and in our political system.

Narrowly, I favour AV; see my blog.  There should have been a serious debate.   

Instead, David Cameron has lowered himself and his party.  He has allowed the Conservatives to be identified with a disgraceful No campaign and to be seen again as the &quot;nasty&quot; and the &quot;stupid&quot; party.

The coalition and the programme to 2015 has been damaged.  Prime Minister Miliband and Chancellor Balls have become immediate and threatening possibilities.]]></description>
		<content:encoded><![CDATA[<p>What a a bad tempered campaign by both the No and the Yes sides.<br />
Our politicians have insulted the intelligence of citizens and voters.  They have done the impossible; they have even further reduced our trust in politics and in our political system.</p>
<p>Narrowly, I favour AV; see my blog.  There should have been a serious debate.   </p>
<p>Instead, David Cameron has lowered himself and his party.  He has allowed the Conservatives to be identified with a disgraceful No campaign and to be seen again as the &#8220;nasty&#8221; and the &#8220;stupid&#8221; party.</p>
<p>The coalition and the programme to 2015 has been damaged.  Prime Minister Miliband and Chancellor Balls have become immediate and threatening possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We say NO to AV! by Edward Turnham</title>
		<link>http://cambridgeconservatives.org.uk/2011/03/26/we-say-no-to-av/#comment-155</link>
		<dc:creator><![CDATA[Edward Turnham]]></dc:creator>
		<pubDate>Fri, 29 Apr 2011 12:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1336#comment-155</guid>
		<description><![CDATA[Australia elects members of its House of Representatives, the equivalent of our House of Commons, by a version of AV. The upper house, the Senate, is elected by a porm of proportional representation.

http://en.wikipedia.org/wiki/Australian_electoral_system]]></description>
		<content:encoded><![CDATA[<p>Australia elects members of its House of Representatives, the equivalent of our House of Commons, by a version of AV. The upper house, the Senate, is elected by a porm of proportional representation.</p>
<p><a href="http://en.wikipedia.org/wiki/Australian_electoral_system" rel="nofollow">http://en.wikipedia.org/wiki/Australian_electoral_system</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We say NO to AV! by Robert Ripley</title>
		<link>http://cambridgeconservatives.org.uk/2011/03/26/we-say-no-to-av/#comment-150</link>
		<dc:creator><![CDATA[Robert Ripley]]></dc:creator>
		<pubDate>Thu, 21 Apr 2011 23:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1336#comment-150</guid>
		<description><![CDATA[I&#039;m not sure what AV is but in Australia the voting system is Proportional Representation whereby parties ask their members to give their preference for another party in the event their own candidate does not make the cut.  Your comment that most people in Australia want to get rid of it is surprising as I have not heard such commentary.

NZ currently has a mixed member proportional system on the continuation of which there is a forthcoming referendum.  While there are some anomalies with the current version of MMP, I doubt there is much appetite for a move back to &#039;first past the post&#039; in each electorate and the party with the most seats gets to govern.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what AV is but in Australia the voting system is Proportional Representation whereby parties ask their members to give their preference for another party in the event their own candidate does not make the cut.  Your comment that most people in Australia want to get rid of it is surprising as I have not heard such commentary.</p>
<p>NZ currently has a mixed member proportional system on the continuation of which there is a forthcoming referendum.  While there are some anomalies with the current version of MMP, I doubt there is much appetite for a move back to &#8216;first past the post&#8217; in each electorate and the party with the most seats gets to govern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huppert called on to apologise over AV untruth by Christopher Crowe</title>
		<link>http://cambridgeconservatives.org.uk/2011/04/18/huppert-called-on-to-apologise-over-av-untruth/#comment-149</link>
		<dc:creator><![CDATA[Christopher Crowe]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1506#comment-149</guid>
		<description><![CDATA[The NO2AV campaign is ill-informed and incorrect.  The leaflet pushed through my door this week had so many glaring errors and incorrect assumptions in it that it was genuinely hard to read without becoming annoyed.  Anyone with a basic grasp of mathematics and logic can see that the FPTP system is inherently flawed and unfair.

If you have any sense - VOTE YES TO AV!]]></description>
		<content:encoded><![CDATA[<p>The NO2AV campaign is ill-informed and incorrect.  The leaflet pushed through my door this week had so many glaring errors and incorrect assumptions in it that it was genuinely hard to read without becoming annoyed.  Anyone with a basic grasp of mathematics and logic can see that the FPTP system is inherently flawed and unfair.</p>
<p>If you have any sense &#8211; VOTE YES TO AV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rt Hon Alan B&#8217;Stard explains AV by Welcome to Cherry Hinton Conservatives! &#171; Cherry Hinton Conservatives</title>
		<link>http://cambridgeconservatives.org.uk/2011/04/12/the-rt-hon-alan-bstard-explains-av/#comment-140</link>
		<dc:creator><![CDATA[Welcome to Cherry Hinton Conservatives! &#171; Cherry Hinton Conservatives]]></dc:creator>
		<pubDate>Thu, 14 Apr 2011 21:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://cambridgeconservatives.org.uk/?p=1379#comment-140</guid>
		<description><![CDATA[[...] in the City Council elections, as well as a vote in the AV referendum (for reasons to vote No, watch this excellent video!). With two City Councillors being elected, this is an excellent opportunity to balance the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the City Council elections, as well as a vote in the AV referendum (for reasons to vote No, watch this excellent video!). With two City Councillors being elected, this is an excellent opportunity to balance the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

